Guide to photo formats and sizes requirements for Mexico
PhotoPassport.app uses its own maintained registry of countries and document types following official documentations.
Mexico
Document Type | Passport (35 x 45 mm) Get Started |
Picture size | 35x45 mm (width x height) |
Head height | 75 % of the photo total height |
Top head distance | 10 % from top the of the photo |
Background color | |
Printable format | 10 cm x 15 cm - 4" x 6" |
Digital format | automatically calculated |
Document Type | Passport (25 x 35 mm) Get Started |
Picture size | 25x35 mm (width x height) |
Head height | 73 % of the photo total height |
Top head distance | 7 % from top the of the photo |
Background color | |
Printable format | 10 cm x 15 cm - 4" x 6" |
Digital format | 1000x1400 |
Document Type | Visa (1.5 x 1.75 mm) Get Started |
Picture size | 37.5x43.75 mm (width x height) |
Head height | 75 % of the photo total height |
Top head distance | 5 % from top the of the photo |
Background color | |
Printable format | 10 cm x 15 cm - 4" x 6" |
Digital format | 1000x1166 |
Document Type | Permanent resident Visa (31 x 39 mm) Get Started |
Picture size | 31x39 mm (width x height) |
Head height | 75 % of the photo total height |
Top head distance | 5 % from top the of the photo |
Background color | |
Printable format | 10 cm x 15 cm - 4" x 6" |
Digital format | 1000x1258 |
PhotoPassport.app automatically generates your photos with all the requirements.
Give it a try.