Guide to photo formats and sizes requirements for Portugal
PhotoPassport.app uses its own maintained registry of countries and document types following official documentations.
Portugal
Document Type | Passport (35 x 45 mm) Get Started |
Picture size | 35x45 mm (width x height) |
Head height | 77 % of the photo total height |
Top head distance | 7 % from top the of the photo |
Background color | |
Printable format | 10 cm x 15 cm - 4" x 6" |
Digital format | 826x1062 |
Document Type | Visa (35 x 45 mm) Get Started |
Picture size | 35x45 mm (width x height) |
Head height | 77 % of the photo total height |
Top head distance | 7 % from top the of the photo |
Background color | |
Printable format | 10 cm x 15 cm - 4" x 6" |
Digital format | 826x1062 |
Document Type | ID Card (32 x 42 mm) Get Started |
Picture size | 32x32 mm (width x height) |
Head height | 75 % of the photo total height |
Top head distance | 10 % from top the of the photo |
Background color | |
Printable format | 10 cm x 15 cm - 4" x 6" |
Digital format | automatically calculated |
Document Type | Citizen Card (30 x 40 mm) Get Started |
Picture size | 30x40 mm (width x height) |
Head height | 75 % of the photo total height |
Top head distance | 6 % from top the of the photo |
Background color | |
Printable format | 10 cm x 15 cm - 4" x 6" |
Digital format | 900x1200 |
PhotoPassport.app automatically generates your photos with all the requirements.
Give it a try.